There was no shortage of drama and excitement at the first round of the 2016 Enduro World Series in Corral, Chile. Competitors rode nearly 100 kilometers with over 30-minutes of timed racing across six stages and two days. Forest fires, hot weather and the occasional cow on the trail or fan-filled car rolling off the mountain during liaison was just par for the course. Sven Martin delivers the visuals with candid audio interviews from racers and mechanics.
Men's Top 10
1. Richie Rude - 6:14.48 (5th) 5:42.23 (1st) 4:10.05 (1st) 6:48.79 (2nd) 5:40.2 (5th) 4:11.67 (1st) 32:47.42 (1st)
2. Martin Maes - 6:13.9 (4th) 5:48.14 (8th) 4:12.63 (2nd) 6:47.15 (1st) 5:38.0 (2nd) 4:15.37 (3rd) 32:55.19 (2nd)
3. Nicolas Vouilloz - 6:13.56 (2nd) 5:45.04 (3rd) 4:18.54 (8th) 6:53.45 (5th) 5:42.17 (7th) 4:12.0 (2nd) 33:04.76 (3rd)
4. Jerome Clementz - 6:12.06 (1st) 5:47.64 (7th) 4:20.43 (10th) 6:54.25 (9th) 5:42.64 (9th) 4:16.37 (4th) 33:13.39 (4th)
5. Florian Nicolai - 6:18.07 (6th) 5:48.3 (9th) 4:17.13 (4th) 6:53.96 (7th) 5:37.83 (1st) 4:18.62 (5th) 33:13.91 (5th)
6. Yoann Barelli - 6:13.64 (3rd) 5:47.59 (6th) 4:17.98 (5th) 6:54.05 (8th) 5:42.55 (8th) 4:18.96 (6th) 33:14.77 (6th)
7. Damien Oton - 6:19.62 (7th) 5:44.45 (2nd) 4:19.0 (9th) 6:59.95 (16th) 5:39.97 (4th) 4:21.65 (15th) 33:24.64 (7th)
8. Jared Graves - 6:24.41 (11th) 5:46.73 (4th) 4:13.5 (3rd) 6:51.4 (3rd) 5:49.06 (20th) 4:23.56 (19th) 33:28.66 (8th)
9. Theo Galy - 6:22.32 (8th) 5:53.16 (16th) 4:22.1 (15th) 6:53.24 (4th) 5:42.86 (10th) 4:19.72 (10th) 33:33.4 (9th)
10. Francois Bailly-Maitre - 6:24.97 (12th) 5:47.39 (5th) 4:18.03 (6th) 6:58.92 (15th) 5:38.67 (3rd) 4:30.62 (36th) 33:38.6 (10th)
Women's Top 5
1. Cecile Ravanel - 7:13.9 (1st) 6:33.23 (1st) 4:51.81 (2nd) 7:40.32 (1st) 6:28.43 (1st) 4:55.43 (1st) 37:43.12 (1st)
2. Anneke Beerten - 7:24.77 (3rd) 6:50.3 (5th) 4:47.96 (1st) 7:40.32 (2nd) 6:28.62 (2nd) 4:57.08 (2nd) 38:09.05 (2nd)
3. Isabeau Courdurier - 7:24.33 (2nd) 6:37.48 (2nd) 5:01.98 (7th) 7:46.08 (3rd) 6:35.77 (3rd) 5:01.58 (3rd) 38:27.22 (3rd)
4. Ines Thoma - 7:27.89 (4th) 6:48.51 (4th) 4:59.37 (4th) 7:55.39 (5th) 6:43.69 (5th) 5:05.79 (5th) 39:00.64 (4th)
5. Anita Gehrig - 7:38.26 (6th) 6:56.28 (6th) 4:53.77 (3rd) 7:51.89 (4th) 6:37.81 (4th) 5:04.19 (4th) 39:02.2 (5th)
View replies to: Final Day Race Action from EWS Corral, Chile
Comments