2011 Trans Provence Day 3

Video file

Overall postions after day three.


Top Ten Men


Place, #, Name, Day 1, Day 2, Day 3, Total Time


1 35 VOUILLOZ Nicolas 00:28: 00:30: 00:27: 01:26:

2 12 CLEMENTZ Jérôme 00:28: 00:30: 00:27: 01:26:

3 25 WEIR Mark 00:28: 00:30: 00:26: 01:26:

4 6 BAREL Fabien 00:30: 00:30: 00:28: 01:28:

5 36 RYAN Matt 00:29: 00:32: 00:27: 01:28:

6 26 CRUZ Ben 00:30: 00:31: 00:26: 01:28:

7 30 SORRELL Rowan 00:32: 00:31: 00:30: 01:35:

8 27 BEAUMONT Marc 00:30: 00:33: 00:32: 01:36:

9 32 JONES Steve 00:31: 00:34: 00:32: 01:38:

10 20 RICHARDS James 00:33: 00:34: 00:30: 01:39:


Top Five Women


19 19 MOSELEY Tracy 00:38: 00:36: 00:34: 01:48:

24 23 MARTIN Anka 00:39: 00:41: 00:35: 01:56:

28 3 HOHERMUT Ingrid 00:39: 00:44: 00:37: 02:01:

36 37 BOELEMA Kara 00:46: 00:49: 00: 45: 02:18:

42 7 THOMSON Fiona 00:57: 00:57: 00:50: 02:45

Credit: Trans Provence
0 comments

The Latest