The first round of the Asia-Pacific Continental EWS has concluded with the Shimano Enduro Tour in Derby, Tasmania. The trails were ripping with a great mixture of flow and natural terrain, and the talent pool was pretty strong considering most world-class riders are embracing an off-season in November. Sam Hill came out swinging and took the win despite Sven hounding him for interviews about racing DH in 2019. Rowena Fry took the Women's win, and the amateur and junior categories had some sizeable fields. Enjoy the interviews from Sven Martin, cruise some of the Pro results and drool over the terrain in the action photos below.
Sam Hill Race audio
Sam Hill on Racing Downhill in 2019
Chris Panozzo Race Interview
Connor Fearon Race Interview
Josh Carlson Race Interview
Wyn Masters Race Interview
Ben Cory Race Interview
Top 20 Pro Men
Place - Rider - Total - Stages
- SAM HILL - 20:50.87 - 3:33.54 - 3rd - 3:47.68 - 1st - 2:18.14 - 1st - 3:53.52 - 4th - 3:17.95 - 1st - 4:00.04 - 2nd
- CHRISTOPHER PANOZZO - 21:02.29 - +0:11.42 - 3:31.97 - 1st - 3:52.22 - 4th - 2:21.85 - 5th - 3:50.94 - 1st - 3:21.07 - 5th - 4:04.24 - 9th
- ANDREW CAVAYE - 21:10.45 - +0:19.58 - 3:38.98 - 12th - 3:54.81 - 7th - 2:19.11 - 2nd - 3:53.57 - 5th - 3:22.74 - 6th - 4:01.24 - 3rd
- JOSH CARLSON - 21:13.75 - +0:22.88 - 3:37.31 - 7th - 3:49.68 - 2nd - 2:22.82 - 7th - 3:57.32 - 7th - 3:23.32 - 8th - 4:03.30 - 6th
- WYN MASTERS - 21:15.71 - +0:24.84 - 3:38.12 - 8th - 3:51.19 - 3rd - 2:27.95 - 17th - 3:56.00 - 6th - 3:20.50 - 3rd - 4:01.95 - 4th
- BENJAMIN FORBES - 21:19.49 - +0:28.62 - 3:34.87 - 4th - 3:55.85 - 8th - 2:27.40 - 16th - 4:01.87 - 13th - 3:20.69 - 4th - 3:58.81 - 1st
- TIM EATON - 21:22.70 - +0:31.83 - 3:38.66 - 10th= - 3:56.34 - 10th - 2:23.73 - 10th - 3:52.51 - 2nd - 3:25.18 - 12th - 4:06.28 - 14th
- CONNOR FEARON - 21:22.99 - +0:32.12 - 3:35.32 - 5th - 4:13.52 - 42nd - 2:20.06 - 4th - 3:52.53 - 3rd - 3:18.57 - 2nd - 4:02.99 - 5th
- GRAEME MUDD - 21:24.44 - +0:33.57 - 3:36.71 - 6th - 3:55.86 - 9th - 2:22.84 - 8th - 3:57.81 - 8th - 3:23.11 - 7th - 4:08.11 - 17th
- GEORGE NEWHAM - 21:32.46 - +0:41.59 - 3:38.66 - 10th= - 3:52.29 - 5th - 2:19.55 - 3rd - 3:59.88 - 10th - 3:27.36 - 16th - 4:14.72 - 32nd
- BEN MCILROY - 21:38.80 - +0:47.93 - 3:47.02 - 27th - 3:53.62 - 6th - 2:26.70 - 14th - 4:01.06 - 12th - 3:25.25 - 13th - 4:05.15 - 11th
- RHYS ATKINSON - 21:40.32 - +0:49.45 - 3:38.40 - 9th - 3:56.87 - 11th - 2:28.43 - 18th - 4:06.31 - 17th - 3:24.68 - 10th - 4:05.63 - 13th
- CONNOR HAMILTON - 21:41.25 - +0:50.38 - 3:40.56 - 14th - 3:58.89 - 13th - 2:23.43 - 9th - 4:02.10 - 14th - 3:27.43 - 17th - 4:08.84 - 19th
- JAMES HALL - 21:42.14 - +0:51.27 - 3:40.42 - 13th - 4:02.10 - 17th - 2:22.11 - 6th - 3:59.84 - 9th - 3:32.46 - 29th - 4:05.21 - 12th
- RYANDE LA RUE - 21:42.43 - +0:51.56 - 3:32.28 - 2nd - 3:58.35 - 12th - 2:30.75 - 22nd - 4:11.77 - 23rd - 3:25.44 - 14th - 4:03.84 - 8th
- MAURY TOM - 21:49.23 - +0:58.36 - 3:42.88 - 15th - 4:02.40 - 18th - 2:29.24 - 19th - 4:04.06 - 16th - 3:25.55 - 15th - 4:05.10 - 10th
- BEN CORY - 21:49.41 - +0:58.54 - 3:48.89 - 29th - 4:04.84 - 23rd - 2:24.57 - 11th - 4:00.81 - 11th - 3:23.90 - 9th - 4:06.40 - 15th
- JAKE NEWELL - 21:55.51 - +1:04.64 - 3:46.90 - 26th - 4:00.14 - 15th - 2:25.06 - 12th - 4:03.33 - 15th - 3:27.79 - 18th - 4:12.29 - 27th
- RYAN LEUTTON - 22:02.07 - +1:11.20 - 3:47.21 - 28th - 4:07.80 - 33rd - 2:26.67 - 13th - 4:06.45 - 18th - 3:30.20 - 23rd - 4:03.74 - 7th
- DAN BOOKER - 22:13.22 - +1:22.35 - 3:45.28 - 19th - 4:02.60 - 19th - 2:27.32 - 15th - 4:14.95 - 27th - 3:31.91 - 25th - 4:11.16 - 23rd
Pro Women Results
- ROWENA FRY - 24:49.75 - 4:09.72 - 1st - 4:38.69 - 1st - 2:53.50 - 1st - 4:52.60 - 1st - 3:45.60 - 1st - 4:29.64 - 1st
- EMILY PARKES - 26:03.01 - +1:13.26 - 4:14.28 - 2nd - 5:04.99 - 3rd - 3:00.17 - 2nd - 5:02.47 - 2nd - 3:58.24 - 3rd - 4:42.86 - 2nd
- LUCY MACKIE - 26:55.78 - +2:06.03 - 4:34.03 - 3rd - 5:05.06 - 4th - 3:09.50 - 4th - 5:21.56 - 3rd - 4:01.44 - 5th - 4:44.19 - 3rd
- SHELLY FLOOD - 27:03.26 - +2:13.51 - 4:36.68 - 4th - 5:15.10 - 6th - 3:00.40 - 3rd - 5:26.19 - 4th - 3:58.00 - 2nd - 4:46.89 - 4th
- JACKIE SCHAPEL - 29:14.57 - +4:24.82 - 4:53.81 - 6th - 5:14.91 - 5th - 3:26.09 - 6th - 6:21.58 - 5th - 4:13.76 - 6th - 5:04.42 - 6th
- RACHEL HORE - 32:51.71 - +8:01.96 - 4:43.00 - 5th - 4:58.73 - 2nd - 3:24.62 - 5th - 10:53.83 - 7th - 3:58.61 - 4th - 4:52.92 - 5th
- CHRISTA CAPEL - 34:51.85 - +10:02.10 - 5:41.06 - 7th - 6:35.23 - 7th - 4:29.43 - 7th - 8:22.31 - 6th - 4:28.16 - 7th - 5:15.66 - 7th
View replies to: RESULTS: Sam Hill Wins EWS Continental Round in Tasmania
Comments