Previous Rounds
Name | Series | Location | Date | Points | |
---|---|---|---|---|---|
Bielsko-Biala | World Cup Downhill | Bielsko-Biala, - PL | 593 | Show Team | |
Leogang | World Cup Downhill | Leogang, - AT | 886 | Show Team | |
Val di Sole | World Cup Downhill | Val di Sole, TN - IT | 705 | Show Team | |
Les Gets | World Cup Downhill | Les Gets, - FR | 735 | Show Team | |
Junior World Championships | World Cup Downhill | 04, - AD | 254 | Show Team |
Joined Leagues
Name | Created By | Players | |
---|---|---|---|
Global League | Vital | 4,644 | |
Matairangi | Jonespaul7 | 2 |