Previous Rounds
Name | Series | Location | Date | Points | |
---|---|---|---|---|---|
Fort William | World Cup Downhill | Fort William, - GB | 1109 | Show Team | |
Bielsko-Biala | World Cup Downhill | Bielsko-Biala, - PL | 1018 | Show Team | |
Leogang | World Cup Downhill | Leogang, - AT | 1077 | Show Team | |
Val di Sole | World Cup Downhill | Val di Sole, TN - IT | 830 | Show Team | |
Les Gets | World Cup Downhill | Les Gets, - FR | 857 | Show Team | |
Junior World Championships | World Cup Downhill | 04, - AD | 190 | Show Team |
Joined Leagues
Name | Created By | Players | |
---|---|---|---|
Global League | Vital | 4,575 | |
NMLD race league | Victorgrdt | 5 |