Previous Rounds
Name | Series | Location | Date | Points | |
---|---|---|---|---|---|
Fort William | World Cup Downhill | Fort William, - GB | 584 | Show Team | |
Bielsko-Biala | World Cup Downhill | Bielsko-Biala, - PL | 593 | Show Team | |
Leogang | World Cup Downhill | Leogang, - AT | 605 | Show Team | |
Val di Sole | World Cup Downhill | Val di Sole, TN - IT | 700 | Show Team | |
Les Gets | World Cup Downhill | Les Gets, - FR | 570 | Show Team | |
Junior World Championships | World Cup Downhill | 04, - AD | 74 | Show Team |
Joined Leagues
Name | Created By | Players | |
---|---|---|---|
Global League | Vital | 4,586 | |
B Practice Podcast | Jason_Schroeder | 237 |