2012 UCI Downhill World Championship Final Results 12

ELITE MEN

Wow, interesting race today! Greg Minnaar showed his experience and absolutely dialed racing style as he lit up the course on his way to his first World Champs win since 2003. Gee Atherton and Stevie Smith rounded out the podium, less than 1.3 seconds behind. Aaron Gwin seemed to have gotten a mechanical near the top of the course, the nature of which is unknown right now (Update: Per Mick and Tracy Hannah, Gwin's brakes went out). Notable bails included Troy Brosnan's crash near the start, Josh Bryceland's unfortunate goof in a turn, and Peaty's mid-run tumble while on a real scorcher.

Your 2012 UCI World Cup Downhill podium finishers. Atta boy Greg!

Rank Name UCI Code Team Result
1 MINNAAR Greg RSA19811113 SOUTH AFRICA 3:21.790
2 ATHERTON Gee GBR19850226 GREAT BRITAIN +00.581
3 SMITH Steve CAN19891125 CANADA +01.214
4 HANNAH Michael AUS19831121 AUSTRALIA +02.140
5 HILL Samuel AUS19850721 AUSTRALIA +03.406
6 SPAGNOLO Damien FRA19850428 FRANCE +03.859
7 PAYET Florent FRA19861121 FRANCE +04.227
8 MACDONALD Brook NZL19911125 NEW-ZEALAND +04.861
9 PEKOLL Markus AUT19871013 AUSTRIA +05.774
10 GUTIERREZ VILLEGAS Marcelo COL19900509 COLOMBIA +06.064
11 BLENKINSOP Samuel NZL19881028 NEW-ZEALAND +06.375
12 DALE Sam GBR19900212 GREAT BRITAIN +06.504
13 ATKINSON Bryn AUS19821209 AUSTRALIA +06.794
14 BEAUMONT Marc GBR19840925 GREAT BRITAIN +07.101
15 THIRION Rémi FRA19900423 FRANCE +07.167
16 COLE Cameron NZL19880203 NEW-ZEALAND +07.283
17 FISCHBACH Johannes GER19880304 GERMANY +07.430
18 DELFS Mitchell AUS19890725 AUSTRALIA +07.980
18 NEETHLING Andrew RSA19840805 SOUTH AFRICA +07.980
20 BUTTON Joshua AUS19891125 AUSTRALIA +08.198
21 LEOV Justin NZL19841020 NEW-ZEALAND +08.534
22 STROBEL Luke USA19860624 UNITED STATES OF AMERICA +08.582
23 TETZLAFF Boris AUT19900121 AUSTRIA +08.886
24 SIMMONDS Matthew GBR19870520 GREAT BRITAIN +08.904
25 SUDING Lorenzo ITA19860315 ITALY +08.915
26 BRANNIGAN George NZL19920409 NEW-ZEALAND +09.065
27 MULALLY Neko USA19930219 UNITED STATES OF AMERICA +09.713
28 WEBER Lutz SUI19921204 SWITZERLAND +09.850
29 GIORDANENGO Aurélien FRA19880422 FRANCE +10.062
30 WALLNER Robin SWE19880704 SWEDEN +10.240
31 ROPELATO Mitch USA19920303 UNITED STATES OF AMERICA +10.336
32 GRAVES Jared AUS19821216 AUSTRALIA +10.623
33 BINGGELI Logan USA19890827 UNITED STATES OF AMERICA +11.084
34 SMITH Joseph GBR19900704 GREAT BRITAIN +11.099
35 PASCAL Mickael FRA19791011 FRANCE +11.925
36 PEAT Steve GBR19740617 GREAT BRITAIN +11.971
37 PEYER Lars SUI19880816 SWITZERLAND +12.022
38 GEORGES Pierre Charles FRA19860206 FRANCE +12.243
39 LEIVSSON Isak NOR19931017 NORWAY +12.567
40 STRASSER Benny GER19890805 GERMANY +12.646
41 LUKASIK Slawomir POL19930501 POLAND +12.692
42 POTGIETER Johann RSA19870106 SOUTH AFRICA +12.761
43 BEER Matthew CAN19860926 CANADA +12.823
44 POLC Filip SVK19820410 SLOVAKIA +13.139
45 PARDAL Francisco POR19910116 PORTUGAL +13.458
46 REID Ben IRL19860324 IRELAND +14.315
47 SIEBER Andreas GER19820928 GERMANY +15.528
48 SANGERS Kyle CAN19930412 CANADA +15.724
49 WALLNER Niklas SWE19900519 SWEDEN +15.931
50 GUARDIA PASCUAL Bernat ESP19820930 SPAIN +16.680
51 BEER Nick SUI19870917 SWITZERLAND +17.008
52 HARNSTROM Oscar SWE19900420 SWEDEN +17.095
53 FADER Fabian GER19920424 GERMANY +17.248
54 WUNDERLICH Felix GER19871121 GERMANY +18.117
55 DOHERTY Ewan IRL19900414 IRELAND +18.646
56 PANDUR Ziga SLO19910117 SLOVENIA +19.028
57 RUTAR Nejc SLO19890427 SLOVENIA +19.075
58 SPLICHAL Lukas CZE19920406 CZECH REPUBLIC +19.093
59 LISZI Attila HUN19921029 HUNGARY +20.056
60 GAMBIRASIO Carlo ITA19860519 ITALY +20.944
61 JACKSON Eliot USA19900619 UNITED STATES OF AMERICA +21.962
62 LEHIKOINEN Matti FIN19840419 FINLAND +22.593
63 OULEGO MORENO Ivan ESP19760604 SPAIN +23.041
64 PERIN Arkadiusz POL19880419 POLAND +23.275
65 RIFFLE Duncan USA19861029 UNITED STATES OF AMERICA +23.436
66 STENCEL Rostislav CZE19800829 CZECH REPUBLIC +23.609
67 GAMENARA Andréa ITA19911128 ITALY +23.690
68 HAAS Mathias AUT19810330 AUSTRIA +24.098
69 CALLAGHAN Greg IRL19911115 IRELAND +24.448
70 SHIMIZU Kazuki JPN19920426 JAPAN +24.902
71 POMBO Emanuel POR19870616 PORTUGAL +25.193
72 CAIRE Pietro ITA19920709 ITALY +26.066
73 JAVORNIK Jan SVK19840329 SLOVAKIA +26.198
74 HIDALGO VASQUEZ Alvaro CRC19840218 COSTA RICA +26.278
75 BRYCELAND Josh GBR19900323 GREAT BRITAIN +26.763
76 UCEN Lukas SVK19900627 SLOVAKIA +27.034
77 LISKA Tomas SVK19920717 SLOVAKIA +27.209
78 LAKTIS Matej SVK19901010 SLOVAKIA +27.485
79 GAUVIN Remi CAN19920616 CANADA +27.688
80 CEP Pavel CZE19860111 CZECH REPUBLIC +27.945
81 CARBALLO GONZALEZ Edgar ESP19881222 SPAIN +28.228
82 MILIVINTI Marco ITA19851202 ITALY +29.010
83 GWIN Aaron USA19871224 UNITED STATES OF AMERICA +30.538
84 SANDVIKEN Lars Vatnebryn NOR19931022 NORWAY +31.047
85 GRUBER Manuel AUT19921127 AUSTRIA +31.381
86 MESSAVILLA Martin ITA19930612 ITALY +32.208
87 PLANITZER Markus AUT19900521 AUSTRIA +32.763
88 CALUORI Claudio SUI19770916 SWITZERLAND +33.233
89 TRESNAK Petr CZE19920529 CZECH REPUBLIC +33.937
90 JURS Petrik EST19880914 ESTONIA +34.378
91 POPOV Valentyn UKR19870522 UKRAINE +35.220
92 SARIOGLOU Orlando GRE19830224 GREECE +35.771
93 SAENZ ANABALON Felipe Andres CHI19840202 CHILE +36.661
94 REINBACHER Mario AUT19900225 AUSTRIA +37.491
95 VAUH Miran SLO19821104 SLOVENIA +39.513
96 PULAEVSKIY Vladimir RUS19880629 RUSSIAN FEDERATION +40.442
97 PRIYMACHEK Oleksiy UKR19890322 UKRAINE +41.959
98 NEVES Bernardo BRA19910416 BRAZIL +44.211
99 KANTOR Miklos HUN19910404 HUNGARY +46.015
100 VAGNER Adam CZE19810425 CZECH REPUBLIC +48.037
101 TOPOL Berislav CRO19910428 CROATIA +48.354
102 SISOVIC Marko CRO19920127 CROATIA +49.155
103 PAPASIMAKOPOULOS Marios GRE19890623 GREECE +50.294
104 USACHEV Viktor RUS19870426 RUSSIAN FEDERATION +56.426
105 KERESZTES Peter HUN19930813 HUNGARY +1:00.009
106 RUFFIN Thibaut FRA19841030 FRANCE +1:01.938
107 PURRES Erik-lennart EST19890422 ESTONIA +1:11.513
108 MIRZAHOSSEINI Mahdi IRI19800627 ISLAMIC REPUBLIC OF IRAN +1:30.835
109 ZANETTE Felipe BRA19880823 BRAZIL +1:39.182
110 LAOSMA Mart EST19860806 ESTONIA +1:42.145
111 ZUBENKO Alexandr KAZ19920930 KAZAKHSTAN +2:52.207
112 MAY Ludovic SUI19890403 SWITZERLAND +6:25.529


ELITE WOMEN

Morgane Charre from France, a relatively unknown rider, took the big W in the women's race. Talk about a surprise! Emmeline Ragot, Manon Carpenter, and Floriane Pugin weren't far behind, all laying down times within two seconds of Morgane.

Count on hearing more about the young and talented Morgane Charre in the near future. She's a pinner!

Rank Name UCI Code Team Result
1 CHARRE Morgane FRA19900609 FRANCE 3:50.654
2 RAGOT Emmeline FRA19860527 FRANCE +01.199
3 CARPENTER Manon GBR19930311 GREAT BRITAIN +01.490
4 PUGIN Floriane FRA19890417 FRANCE +01.617
5 ATHERTON Rachel GBR19871206 GREAT BRITAIN +05.894
6 GATTO Micayla CAN19880821 CANADA +09.537
7 BROWN Casey CAN19901027 CANADA +09.611
8 RUCHTI Miriam SUI19870101 SWITZERLAND +12.558
9 BUCHAR Claire CAN19780426 CANADA +13.920
10 MOSELEY Tracy GBR19790412 GREAT BRITAIN +14.145
11 ROSSER Lauren CAN19931004 CANADA +14.750
12 BERNHARD Petra AUT19801118 AUSTRIA +16.867
13 JONNIER Sabrina FRA19810819 FRANCE +17.226
14 CERNILOGAR Zarja SLO19891218 SLOVENIA +17.440
15 HARMONY Jacqueline USA19780307 UNITED STATES OF AMERICA +18.377
16 MOLCIK Anita AUT19801112 AUSTRIA +18.405
17 MILLER Miranda CAN19900302 CANADA +19.818
18 PUGIN Mélanie FRA19900503 FRANCE +21.527
19 DE SOUZA OLIVEIRA Luana Maria BRA19910528 BRAZIL +25.738
20 SUEMASA Mio JPN19830401 JAPAN +26.077
21 RUBESAM Sandra GER19880210 GERMANY +26.715
22 BARTOVA Jana CZE19900217 CZECH REPUBLIC +31.174
23 MARGGRAFF Diana ECU19840319 ECUADOR +31.310
24 BETHELL Sophiemarie NZL19930423 NEW-ZEALAND +32.459
25 RUCKNAGEL Harriet GER19881011 GERMANY +33.208
26 SANDLER Veronique NZL19930417 NEW-ZEALAND +34.124
27 BEEGE Nicole GER19791125 GERMANY +34.865
28 DANEY Lauren USA19931125 UNITED STATES OF AMERICA +34.899
29 JIRKOVA Simona CZE19910601 CZECH REPUBLIC +35.093
30 RABEDER Elke AUT19770526 AUSTRIA +36.213
31 CANEPA Elisa ITA19860416 ITALY +40.305
32 REES Jaime USA19800418 UNITED STATES OF AMERICA +45.618
33 SCHWEMMER Kim GER19930801 GERMANY +53.176

JUNIOR MEN

France's Loic Bruni laid down an incredible run today in Leogang. Nicely done! Second place ripper Richie Rude was forced to do a rerun after a red flag went up on his first go. Would his final result have been different otherwise? Aussie boy Connor Fearon filled out the top three.

Loic Bruni making quick work of timed training earlier this week. - Photo by Hoshi Yoshida

Rank Name UCI Code Team Result
1 BRUNI Loic FRA19940513 FRANCE 3:29.139
2 RUDE JR Richard USA19950101 UNITED STATES OF AMERICA +03.121
3 FEARON Connor AUS19940119 AUSTRALIA +04.944
4 NIEDERBERGER Noel SUI19950821 SWITZERLAND +06.029
5 MOIR Jack AUS19940208 AUSTRALIA +07.836
6 MCGLONE Fraser GBR19940531 GREAT BRITAIN +07.856
7 CAUVIN Guillaume FRA19940521 FRANCE +08.051
8 ATWILL Phil GBR19950111 GREAT BRITAIN +09.455
9 KLEE Felix SUI19941003 SWITZERLAND +10.134
10 WARREN Austin USA19940528 UNITED STATES OF AMERICA +10.826
11 LANNES Pierrick FRA19950801 FRANCE +11.294
12 LUCAS Dean AUS19950502 AUSTRALIA +11.579
13 JONES Michael GBR19950222 GREAT BRITAIN +11.675
14 COLOMBO Francesco ITA19951209 ITALY +11.688
15 BOUVET Jacques GER19940806 GERMANY +12.428
16 CABIROU Rudy FRA19940511 FRANCE +12.436
17 CHAPUIS Maxime SUI19941222 SWITZERLAND +12.653
18 POTTER Reece NZL19940107 NEW-ZEALAND +13.310
19 LITTLEFIELD Kevin USA19950405 UNITED STATES OF AMERICA +13.365
20 TRUMMER David AUT19940601 AUSTRIA +13.451
21 VEJVODA Joe AUS19940814 AUSTRALIA +13.987
22 CONNELL Joe GBR19940320 GREAT BRITAIN +14.809
23 SAHLEN Anders SWE19941203 SWEDEN +15.071
24 THUNELL Jakob SWE19951109 SWEDEN +15.942
25 RIESCO Forrest CAN19940124 CANADA +15.991
26 ODENDAAL Tiaan RSA19941106 SOUTH AFRICA +16.081
27 URUBA Jan CZE19941127 CZECH REPUBLIC +16.582
28 VAN DER MERWE Adi RSA19940303 SOUTH AFRICA +17.252
29 CAIRE Carlo ITA19940804 ITALY +17.465
30 LANGEVIN Hugo CAN19950723 CANADA +17.633
31 CRIMMINS Thomas AUS19950624 AUSTRALIA +17.660
32 FAYOLLE Alexandre FRA19950720 FRANCE +18.201
33 BERGINC Kevin SLO19940428 SLOVENIA +18.353
34 HAMILTON Louis NZL19940918 NEW-ZEALAND +19.065
35 SANDLER Leo NZL19950221 NEW-ZEALAND +19.367
36 PONS Melvin FRA19940805 FRANCE +19.859
37 ELLISON Luke AUS19951030 AUSTRALIA +20.685
38 CEPELAK Jan CZE19940702 CZECH REPUBLIC +20.806
39 McCORMACK Stephen IRL19951028 IRELAND +20.858
40 ZELLNER Siegfried GER19950304 GERMANY +21.441
41 BARANEK Rastislav SVK19950414 SLOVAKIA +21.497
42 WALLACE Mark CAN19950601 CANADA +21.997
43 CAWTE Lawrence NZL19950119 NEW-ZEALAND +22.493
44 KUCIAN Vit CZE19940131 CZECH REPUBLIC +22.766
45 HACKETT-KLAUBE Austin USA19940506 UNITED STATES OF AMERICA +22.995
46 SUAREZ SANTANA Javier ESP19951016 SPAIN +24.127
47 CORNFORTH Cameron IRL19950409 IRELAND +25.459
48 KELLEY Cody USA19940426 UNITED STATES OF AMERICA +25.540
49 LEBAN Tilen SLO19950217 SLOVENIA +26.540
50 ZABJEK Anze SLO19940505 SLOVENIA +28.861
51 SCHJOTT Joachim Finne NOR19950304 NORWAY +29.294
52 BERNET Jonas SUI19940218 SWITZERLAND +29.363
53 PRYIMACHEK Iegor UKR19940516 UKRAINE +30.082
54 CIMPERMAN Jan SLO19941222 SLOVENIA +30.393
55 ORMO Ville FIN19940106 FINLAND +30.901
56 KURZ Alexander AUT19941127 AUSTRIA +31.737
57 SHERIDAN Dan IRL19940517 IRELAND +32.117
58 BULL Samuel RSA19940322 SOUTH AFRICA +32.355
59 ETTINGHAUSEN Maté HUN19950903 HUNGARY +32.435
60 MCCOMBIE Dan NZL19940914 NEW-ZEALAND +32.589
61 PALOTAI Gabor HUN19940327 HUNGARY +32.912
62 PICCHIOTTINO Cole USA19951002 UNITED STATES OF AMERICA +33.017
63 RACAUD Felix FRA19950111 FRANCE +35.035
64 MCMILLAN David AUS19940228 AUSTRALIA +35.066
65 ZABJEK Jure SLO19951011 SLOVENIA +38.911
66 RICARD Philippe CAN19940731 CANADA +39.130
67 VON KLEBELSBERG Johannes ITA19950628 ITALY +39.915
68 PEKAR Jakub CZE19941208 CZECH REPUBLIC +40.259
69 STROHMAYER Stefan AUT19950424 AUSTRIA +48.059
70 VERNASSA Gianluca ITA19950904 ITALY +59.490
71 VEZINA Mckay CAN19951022 CANADA +1:04.887


JUNIOR WOMEN

Congrats to Canada's Holly Feniak on her dominant win today. Her time would have ranked very well when compared to the Elite ladies. Tahnee Seagrave and Danielle Beecroft rounded out the Junior Women's podium.

Your 2012 Junior Women's World Champ, Holly Feniak. - Photo by Sven Martin

Rank Name UCI Code Team Result
1 FENIAK Holly CAN19950717 CANADA 4:01.622
2 SEAGRAVE Tahnee GBR19950615 GREAT BRITAIN +08.095
3 BEECROFT Danielle AUS19950327 AUSTRALIA +17.945
4 FINK Geraldine SUI19950517 SWITZERLAND +21.011
5 GALLEAN Chloe FRA19940207 FRANCE +21.240
6 OURDOUILLIE Fiona FRA19950726 FRANCE +23.214
7 RUUD Marianne NOR19950126 NORWAY +28.715
8 TYAS Sophie NZL19941101 NEW-ZEALAND +30.919
9 KREUZER Lisa AUT19950124 AUSTRIA +51.309
12 comments

View replies to: 2012 UCI Downhill World Championship Final Results

Comments

In reply to by k.shiz

In reply to by Scott_Townes

The Latest