Posts
2102
Joined
8/1/2009
Location
Durango, CO
US
Fantasy
4173rd
Edited Date/Time
8/15/2014 11:30pm
Live webcast (they're trying):
Event website: http://guatepanamericanomtb2010.com/
Schedule: (in the Central Time Zone)
Friday @ 3 - Four cross qualifiers
Friday @ 4 - Four cross finals
Saturday @ 8 - DH qualifiers
Saturday @ 11 - DH finals
The following athletes are representing the USA:
Elite Men’s Downhill
Chris Van Dine (Park City, Utah/Cannondale)
Joey Schusler (Boulder, Colo./ Yeti Fox Shox Factory Race Team)
Shawn Neer (Arvada, Colo.)
Geoffrey Ulmer (Troy, NY)
Luciano Worl (Woodinville, Wash./Corsair-Atomlab)
Graeme Pitts (Nevada City, Calif./Team Geronimo - Banshee Bikes)
Brian Buell (Boulder, Colo./Team Geronimo - Banshee Bikes)
Ethan Quehl (Grayson, Ga.) - Discretionary Pick
Erik Gosselin - (Gravity Project)
Elite Women’s Downhill
Katie Holden (Scotts Valley, Calif.)
Elite Men’s Four-Cross
Chris Van Dine (Park City, Utah/Cannondale)
Shawn Neer (Arvada, Colo.)
Brian Buell (Boulder, Colo./Team Geronimo - Banshee Bikes)
Elite Women’s Four-Cross
Katie Holden (Scotts Valley, Calif.)
Does anyone know the riders from other countries?
Event website: http://guatepanamericanomtb2010.com/
Schedule: (in the Central Time Zone)
Friday @ 3 - Four cross qualifiers
Friday @ 4 - Four cross finals
Saturday @ 8 - DH qualifiers
Saturday @ 11 - DH finals
The following athletes are representing the USA:
Elite Men’s Downhill
Chris Van Dine (Park City, Utah/Cannondale)
Joey Schusler (Boulder, Colo./ Yeti Fox Shox Factory Race Team)
Shawn Neer (Arvada, Colo.)
Geoffrey Ulmer (Troy, NY)
Luciano Worl (Woodinville, Wash./Corsair-Atomlab)
Graeme Pitts (Nevada City, Calif./Team Geronimo - Banshee Bikes)
Brian Buell (Boulder, Colo./Team Geronimo - Banshee Bikes)
Ethan Quehl (Grayson, Ga.) - Discretionary Pick
Erik Gosselin - (Gravity Project)
Elite Women’s Downhill
Katie Holden (Scotts Valley, Calif.)
Elite Men’s Four-Cross
Chris Van Dine (Park City, Utah/Cannondale)
Shawn Neer (Arvada, Colo.)
Brian Buell (Boulder, Colo./Team Geronimo - Banshee Bikes)
Elite Women’s Four-Cross
Katie Holden (Scotts Valley, Calif.)
Does anyone know the riders from other countries?
Rider impressions of the courses:
Van Dine: "tracks are sick! First minute of the DH is physical with a flat section and then it's 3 min of tech - tricky rock gardens and steep dusty shoots. Super fun. 4X is smooth and fast."
Ulmer: "The track is nothing like I have ever seen. It's ridiculous."
Buell: "The DH is intense and big time technical. I know the course but it is ever changing. The top is pedally, middle is moondust down steep chutes and the last 1/3 of the course is an extremely technical rock garden with a large road gap finish line huck."
"amazing second day of riding here in Guatemala! track is out of hand. soooooo awesome"
Men's 4X Results:
1 Mario Jarrin Molina (Ecuador)
2 Enrique Genova
3 Mauricio Acuña (Chile)
4 Antonio Leiva (Chile)
Women's 4X Results:
1 Luana Oliveira (Brazil)
2 Caterine Rodriguez (Venezuela)
3 Erika Quintana (Ecuador)
And a pic of the BIGGGGGGGG jump at the end of the DH course:
Lars Tribus is there!
Elite M. 4X
Final
No. Nombre Código UCI Pais
1 201 Santiago de Santiago ARG19860917 ARG
2 218 Sebastian Chavez CRC19830616 CRC
3 210 Antonio Leiva CHI19840226 CHI
4 221 Mario Jarrin Molina ECU19840125 ECU
Semi final
5 222 Juan Gabriel Andrade ECU1919860421 ECU
6 223 Anderson Bastidas ECU19881226 ECU
7 224 Mario Cornejo ECU19890605 ECU
8 225 Sebastian Reascos ECU19911003 ECU
9 247 Chris Van Dine USA1980401 USA
10 241 Brian Buell USA19870519 USA
11 243 Shawn Neer USA19910627 USA
12 233 César Sanchez MEX19830524 MEX
13 234 José Adrian García MEX19900325 MEX
14 236 Orlando Fuentes PUR19741007 PUR
15 251 Luis Pino VEN19840505 VEN
16 252 Carlos Teran VEN19850917 VEN
17 200 John Paul Lloyd Facussé HON19810430 HON
18 211 Enrique Genova CHI19870909 CHI
19 212 Mauricio Acuña CHI19880815 CHI
20 254 Hugo Martinez GUA19840326 GUA
21 255 Michele Santonastaso GUA19900912 GUA
22 256 Dario Villagran GUA19861121 GUA
23 226 Franklin Iza ECU19890302 ECU
"Finished 3rd behind markolf from brasil and marcelo from columbia. Super close race but I'm happy. Racing in latin america is amazing!"
I have the "non-oficial" complete list...i'll post it later...is kind of long...jejejeje
For an instance I thought Van Dine was going to take it...but, I always feared Markolf...
The Guatemalan organizers put together a nice, fast four cross course, with multiple passing options. Antonio Leiva (Chile) was fastest in qualifying, with teammates Enrique Genova and Mauricio Acuña also highly ranked. All three made the final, but it was Ecuador's Mario Jarrin Molina who won the title with a very strong start that put him firmly into the lead by the first corner.
All three American men made the cut to go onto the four rider heats: Brian Buell, Shawn Neer and Chris Van Dine. Buell and Neer both went down in crashes in quarter and semi final action, with Neer joining Van Dine in a bizarre consolation final. Supposedly joining the two Americans in the fifth to eighth race was local Guatemalan rider Hugo Martinez, however, Martinez had been disqualified in the semi-final after cutting across in front of the other riders out of the gate.
Neither Martinez nor the Guatemalan spectators took this well, with a crowd of them occupying the first corner on the course and refusing to budge, delaying racing by at least 15-20 minutes as UCI delegate Simon Burney tried to persuade them to leave the course. It took the American riders rolling down the course (with no starting gate having been dropped), and beckoning Martinez to join them, before the course was cleared and the final could be raced.
Resultados Down Hill
CAMPEONATO PANAMERICANO MTB
GUETAMALA
ABRIL, 10 DE 2010
--------CATEGORIA ELITE MASCULINO---------
Place No. Nombre Cod_uci Pais Time
===== ===== ================= ========== ==== ===========
1 204 Markolf Berchtold BRA1980020 BRA 0:03:33.05
2 213 Marcelo Gutiérrez COL1990050 COL 0:03:33.10
3 248 Joey Schusier USA1990032 USA 0:03:38.03
4 221 Mario Jarrin Moli ECU1984012 ECU 0:03:38.10
5 214 Mauricio Estrada COL1983011 COL 0:03:39.60
6 247 Chris Van Dine USA1980401 USA 0:03:40.10
7 231 Ricardo Preciado MEX1981051 MEX 0:03:44.25
8 206 Maicon Zottis BRA1989101 BRA 0:03:45.50
9 210 Antonio Leiva CHI1984022 CHI 0:03:46.20
10 212 Mauricio Acuña CHI1988081 CHI 0:03:47.00
11 232 Javier López Ruiz MEX1991121 MEX 0:03:48.40
12 205 Walace Miranda BRA1985032 BRA 0:03:51.35
13 201 Santiago de Santi ARG1986091 ARG 0:03:52.20
14 253 Rob Fraser CAN1990091 CAN 0:03:52.25
15 203 Jeremias Maio ARG1989111 ARG 0:03:52.35
16 207 Lucas Bertol BRA1990081 BRA 0:03:52.90
17 215 Alvaro Hidalgo CRC1984021 CRC 0:03:54.90
18 208 Volkmar Berchtold BRA1985051 BRA 0:03:56.85
19 240 Ethan Quehl USA1990120 USA 0:03:58.00
20 245 Luciano Worl USA1991121 USA 0:04:01.70
21 222 Juan Gabriel Andr ECU1919860 ECU 0:04:04.75
22 241 Brian Buell USA1987051 USA 0:04:06.05
23 242 Graeme Pitts USA1990071 USA 0:04:06.05
24 249 Kenneth Zamora GUA1983120 GUA 0:04:06.35
25 218 Sebastian Chavez CRC1983061 CRC 0:04:08.00
26 211 Enrique Genova CHI1987090 CHI 0:04:08.05
27 234 José Adrian Garcí MEX1990032 MEX 0:04:08.20
28 238 Guillermo De Usla MEX1986031 MEX 0:04:09.95
29 216 Roberto Castillo CRC1989071 CRC 0:04:10.55
30 202 Gonzalo Irusta ARG1986041 ARG 0:04:12.45
31 244 Geoffrey Ulmer USA1991010 USA 0:04:18.20
32 252 Carlos Teran VEN1985091 VEN 0:04:22.30
33 224 Mario Cornejo ECU1989060 ECU 0:04:22.40
34 225 Sebastian Reascos ECU1991100 ECU 0:04:24.55
35 230 Marvin Antonio Ga HON1990040 HON 0:04:24.90
36 220 Franklin Iza ECU1989030 ECU 0:04:25.50
37 200 John Paul Lloyd F HON1981043 HON 0:04:26.35
38 217 Giancarlo Aguero CRC1987071 CRC 0:04:27.20
39 233 César Sanchez MEX1983052 MEX 0:04:29.45
40 374 Roberto Alexi Mel ESA1975102 ESA 0:04:31.20
41 235 Víctor Figueroa PUR1977090 PUR 0:04:31.65
42 227 Gerardo José Sola ESA1990111 ESA 0:04:38.50
43 239 Alejandro Praget MEX1991021 MEX 0:04:39.25
44 251 Luis Pino VEN1984050 VEN 0:04:40.60
45 209 Giovanni Oro BRA1991021 BRA 0:04:52.10
46 237 Christian Reyes PUR1984070 PUR 0:04:52.65
47 243 Shawn Neer USA1991062 USA 0:04:54.90
48 281 Guillermo Orantes GUA1992042 GUA 0:04:54.95
49 246 Erik Gosselin USA1991052 USA 0:05:00.80
50 228 Luis Samayoa Pasc ESA1986120 ESA 0:05:10.50
51 250 Javier Estrada GUA1987021 GUA 0:07:44.20
CAMPEONATO PANAMERICANO MTB
GUETAMALA
ABRIL, 10 DE 2010
--------CATEGORIA ELITE FEMENINO---------
Place No. Nombre Cod_uci Pais Time
===== ===== ================= ========== ==== ===========
1 265 Katie Holden USA1985040 USA 0:04:52.20
2 264 Lorena Dromundo MEX1991012 MEX 0:05:07.45
3 260 Luana Oliveira BRA1991052 BRA 0:05:49.60
4 261 Veronica Miranda CHI1986091 CHI 0:05:50.55
5 266 Katherine Rodrigu VEN1984040 VEN 0:08:28.25
--------CATEGORIA JUNIOR FEMENINO---------
Place No. Nombre Cod_uci Pais Time
===== ===== ================= ========== ==== ===========
--------CATEGORIA JUNIOR MASCULINO---------
Place No. Nombre Cod_uci Pais Time
===== ===== ================= ========== ==== ===========
1 273 Felipe Escobar Re COL1993080 COL 0:04:01.20
2 271 Alexander Grigori CHI1992011 CHI 0:04:03.40
3 270 Gustavo Cisneros ARG1193100 ARG 0:04:05.25
4 269 Andres Cordon GUA1992032 GUA 0:04:07.35
5 272 Felipe Vial CHI1992070 CHI 0:04:08.90
6 274 Sebastián Posada COL1992091 COL 0:04:15.95
7 275 Jose Villalobos CRC1994100 CRC 0:04:23.20
8 277 José Batallas ECU1992051 ECU 0:04:25.20
9 276 Andres Orozco ECU1992100 ECU 0:04:34.40
10 268 Gabriel Adrian Sa MEX1992121 MEX 0:04:54.45
11 279 Orlando Osorio MEX1992042 MEX 0:04:54.95
12 278 Antonio Cruz ECU1992110 ECU 0:06:50.30
--------CATEGORIA CADETE FEMENINO---------
Place No. Nombre Cod_uci Pais Time
===== ===== ================= ========== ==== ===========
1 500 Mariana Salazar P ESA1994050 ESA 0:05:12.90
--------CATEGORIA CADETE MASCULINO---------
Place No. Nombre Cod_uci Pais Time
===== ===== ================= ========== ==== ===========
1 504 Martín Jijon ECU ECU 0:04:05.55
2 501 Giovanni Mardones CHI1994033 CHI 0:05:12.20
3 502 Edwin G. Estevez PUR1995081 PUR 0:05:31.75
4 503 Mario J. Cardona PUR1994040 PUR 0:05:49.20
--------CATEGORIA MASTER A1 MASCULINO---------
Place No. Nombre Cod_uci Pais Time
===== ===== ================= ========== ==== ===========
1 381 Daniel Arredondo COL1978082 COL 0:04:08.00
2 394 Gonzalo Rodríguez ARG1978122 ARG 0:04:09.20
3 390 Israel González MEX 0:04:16.00
4 377 Robert Sgarbi BRA1979071 BRA 0:04:16.60
5 375 Martin Raffo ARG1980070 ARG 0:04:21.55
6 382 Alvaro José Garcé COL1976081 COL 0:04:22.75
7 376 Marcos Marra BRA1977052 BRA 0:04:23.55
8 386 Ignacio Alfaro CRC1979071 CRC 0:04:45.75
--------CATEGORIA MASTER A2 MASCULINO---------
Place No. Nombre Cod_uci Pais Time
===== ===== ================= ========== ==== ===========
1 385 Carlos Castillo CRC1975071 CRC 0:03:59.80
2 398 Jose Morales GUA1974082 GUA 0:04:13.80
3 395 Julio Cesar Ferna MEX1975122 MEX 0:04:29.55
4 396 Juan Luis Martine MEX1971063 MEX 0:04:35.15
5 397 Lars Tribus USA1971110 USA 0:04:35.45
6 391 Carlos Grana MEX 0:04:53.15
7 399 Mario Alberto Mos HON1974013 HON 0:05:31.15
8 388 José Mauricio And HON1972070 HON 0:08:50.65
--------CATEGORIA MASTER B1 MASCULINO---------
Place No. Nombre Cod_uci Pais Time
===== ===== ================= ========== ==== ===========
1 378 Marcos Lira BRA1979120 BRA 0:04:36.95
2 392 Julio César Tamez MEX1970121 MEX 0:04:46.00
3 379 Cristian Amaro CHI1967101 CHI 0:04:59.75
4 383 Felipe Herrón Agu COL1966100 COL 0:13:02.00
--------CATEGORIA MASTER B2 MASCULINO---------
Place No. Nombre Cod_uci Pais Time
===== ===== ================= ========== ==== ===========
1 389 Humberto Jaquez H MEX1965102 MEX 0:04:55.05
Soonest he comes back to the country I will get him and get this story straight out...'cause to me its just ridiculous and non-sense....
Vital MTB Exclusive: Pan American Championships... - More Mountain Bike Videos
RESULTADOS 4x
RONDA DE CLASIFICACION
Elite Masculino 4X
Rank No. Nombre Código UCI Pais SEG 1/100
1 205 Walace Miranda BRA19850327 BRA 27 45
2 218 Sebastian Chavez CRC19830616 CRC 27 49
3 211 Enrique Genova CHI19870909 CHI 28 9
4 212 Mauricio Acuña CHI19880815 CHI 28 35
5 247 Chris Van Dine USA1980401 USA 28 89
6 221 Mario Jarrin Molina ECU19840125 ECU 28 91
7 243 Shawn Neer USA19910627 USA 28 92
8 254 Hugo Martinez GUA19840326 GUA 29 18
9 241 Brian Buell USA19870519 USA 30 14
10 252 Carlos Teran VEN19850917 VEN 31 72
11 222 Juan Gabriel Andrade ECU1919860421 ECU 31 90
12 256 Dario Villagran GUA19861121 GUA 31 95
13 255 Michele Santonastaso GUA19900912 GUA 31 96
14 224 Mario Cornejo ECU19890605 ECU 32 24
15 223 Anderson Bastidas ECU19881226 ECU 32 40
16 277 José Batallas ECU19920512 ECU 32 85
17 200 John Paul Lloyd Facussé HON19810430 HON DNS
18 201 Santiago de Santiago ARG19860917 ARG DNS
19 210 Antonio Leiva CHI19840226 CHI DNS
20 225 Sebastian Reascos ECU19911003 ECU DNS
21 233 César Sanchez MEX19830524 MEX DNS
22 234 José Adrian García MEX19900325 MEX DNS
23 236 Orlando Fuentes PUR19741007 PUR DNS
MASTER MASCULINO 4X
1 397 Lars Tribus USA19711101 USA 30 50
2 384 Patricio Mercado COL19761228 COL 31 60
3 376 Marcos Marra BRA19770525 BRA 32 18
4 391 Carlos Grana MEX19741222 MEX DNS
5 389 Humberto Jaquez Hiliario MEX19651025 MEX DNS
ELITE FEMENINA 4X
1 260 Luana Oliveira BRA19910528 BRA 35 32
2 266 Katherine Rodriguez VEN19840406 VEN 41 39
3 263 Erika Quintana ECU19910524 ECU 41 90
4 261 Veronica Miranda CHI19860911 CHI 55 42
5 262 Karla Ortiz CHI19860213 CHI DNS
Post a reply to: LIVE Thread: 2010 Pan American Championships